Exploring Destinations...
Getting everything ready for you
Getting everything ready for you



Explore the rugged terrain around Pokhara with our fleet of sturdy jeeps. Perfect for mountain adventures, trekking base camps, or exploring remote villages. Our jeeps are built to handle Nepal's challenging roads with ease.
4x4 capability
High ground clearance
Experienced mountain drivers
Safety equipment included
Roof rack available
Emergency breakdown support
Comprehensive insurance
Experienced driver
Basic maintenance
Emergency toolkit
Fuel costs
Permit fees for restricted areas
Toll and parking fees
Driver accommodation (for multi-day trips)
| S.N. | From | To | Cost (NPR) |
|---|---|---|---|
| 1 | Airport | Drop / Pickup | 1,500 |
| 2 | Pokhara | Sarangkot Down / Stupa Sunrise | 3,000 |
| 3 | Pokhara | Sarangkot Top / Shiva Temple | 3,500 |
| 4 | Pokhara | Sarangkot + Valley Sightseeing | 8,000 |
| 5 | Pokhara | Shiva Temple / Stupa + Sightseeing | 8,000 |
| 6 | Pokhara | Sarangkot + Shiva + Stupa Sightseeing | 8,000 |
| 7 | Pokhara | Full Valley Sightseeing | 6,000 |
| 8 | Pokhara | Kathmandu | 14,000 |
| 9 | Pokhara | Sauraha / Butwal | 14,000 |
| 10 | Pokhara | Bandipur | 9,000 |
| 11 | Pokhara | Besisahar | 12,000 |
| 12 | Pokhara | Gorkha | 12,000 |
| 13 | Pokhara | Manakamana | 12,000 |
| 14 | Pokhara | Bhairahawa | 23,000 |
| 15 | Pokhara | Birgunj | 23,000 |
| 16 | Pokhara | Janakpur | 25,000 |
| 17 | Pokhara | Siklesh | 9,000 |
| 18 | Pokhara | Dhampus / Rupakot | 4,500 |
| 19 | Pokhara | Astam | 3,500 |
| 20 | Pokhara | Siding | 8,000 |
| 21 | Pokhara | Lumre | 5,000 |
| 22 | Pokhara | Ghachowk | 4,000 |
| 23 | Pokhara | Phedi / Begnas Lake | 3,000 |
| 24 | Pokhara | Kande | 4,000 |
| 25 | Pokhara | Nayapul | 5,000 |
| 26 | Pokhara | Birethanti | 6,000 |
| 27 | Pokhara | Syaili / Simay | 7,000 |
| 28 | Pokhara | Kimche / Bikase Dada | 7,000 |
| 29 | Pokhara | Ghandruk / Jhinu / Ulleri | 9,000 |
| 30 | Pokhara | Hile / Tikedhunga | 9,000 |
| 31 | Pokhara | Banthati | 11,000 |
| 32 | Pokhara | Kusma | 7,000 |
| 33 | Pokhara | Baglung | 9,000 |
| 34 | Pokhara | Beni | 9,000 |
| 35 | Pokhara | Tatopani | 13,000 |
| 36 | Pokhara | Jomsom | 20,000 |
| 37 | Pokhara | Upper Mustang (4 Days) | 50,000 |
| 38 | Pokhara | Syangja | 4,000 |
| 39 | Pokhara | Palpa / Narayanghat | 12,000 |
Note: Prices are indicative and may vary based on season, vehicle availability, and specific requirements.View complete vehicle rates for all available options.